SCHOLASHIPS, FEE CONCESSION AND AWARDS:
Various centre sponsored / state sponsored and private scholarship schemes are shown in the following table.
Students will have to apply online as per the schedule notified by the Directorate of Higher Education H.P.:-
| Sr. No. | Name of the Scholarship Scheme | Parents / Guardian’s Income | Rate of Scholarship (day scholar) |
Website Address |
Category | Date for filling Online Application |
|---|---|---|---|---|---|---|
| 1 | IRDP Scholarship Scheme (SSS) | IRDP/BPL Certificate | Rs.1200/- p.a. | hpepass.cgg.gov.in | All categories (Gen. /SC /ST /OBC /Minority etc.) | Notified from time to time by DHE (H.P.) |
| 2 | Dr. Ambedkar Post Matric Scheme for the Economical Backward Classes (EBC) Students (CSS) | Not exceeding Rs. 1,00,000/- p.a. | Maintenance allowance = Rs. 210/- p.m.+ compulsory fees | hpepass.cgg.gov.in | General category (other than SC/ ST/ OBC) | Notified from time to time by DHE (H.P.) |
| 3 | Post Matric Scholarship Scheme to SC/ST Students (CSS) | Not exceeding Rs. 2,50,000/- p.a. | Maintenance allowance = Rs. 300/- p.m.+ compulsory fees | hpepass.cgg.gov.in | SC & ST categories | Notified from time to time by DHE (H.P.) |
| 4 | Post Matric Scholarship Scheme to OBC Students (CSS) | Not exceeding Rs. 1,00,000/- p.a. | Maintenance allowance = Rs. 210/- p.m.+ compulsory fees | hpepass.cgg.gov.in | OBC Category | Notified from time to time by DHE (H.P.) |
| 5 | Merit cum Means Scholarship scheme for Students belonging to Minority Communities (CSS) | Not exceeding Rs. 2,50,000/- p.a. | Maintenance allowance = Rs. 500/- p.m (for ten months)+ course fee= Rs.20,000/-p.a. or actual fee whichever is less(max. amt.=Rs.25,000/-) |
www.scholarships.gov.in and hpepass.cgg.gov.in |
Minority groups Total=85 students (Muslim=37, Sikh=22, Christian=2, Buddhist=24) |
Notified from time to time by DHE (H.P.) |
| 6 | Post Matric Scholarship Scheme to Students belonging to Minority Communities (CSS) | Not exceeding Rs. 2,00,000/- p.a. | Maintenance allowance = Rs. 300/- p.m (for ten months)+Adm. &tuition fee(actual) Max. ceiling of Rs. 3000/- p.a. | www.scholarships.gov.in and hpepass.cgg.gov.in |
Minority groups Total=718 students (Muslim=309, Sikh=187, Christian=20,Buddhist=196, Jain=4, Parsi=2) |
Notified from time to time by DHE (H.P.) |
| 7 | S.R. Jindal Scholarship Scheme | No employment group= Rs. 2,50,000/- p.a. and Employment group= Rs. 4,00,000 p.a. |
Girls=600/-p.m. Boys=400/- p.m. P.H.C.=700/-p.m. |
www.sitaramjindalfoundation.org | All categories | Notified from time to time by DHE (H.P.) |
| 8 | Kalpana Chawla Chhatravriti Yojna (For Girls students only) | Top 2000/- meritorious girls students of 10+2 all study groups (Arts, Science, Commerce) | Rs. 15000/- p.a. | hpepass.cgg.gov.in | All categories | Notified from time to time by DHE (H.P.) |
| 9 | PTA Sponsored Scholarship Scheme (Four) | Poor cum Meritorius students | 1000/-pa | Through Application form (ofline) | All categories | To be notified by the college. |
| 10 | OSA Sponsored Scholarship Scheme (Three) | Poor cum Meritorius students | 1000/-pa | Through Application form (ofline) | All categories | To be notified by the college. |
- The college offers fee concession and awards to poor and meritorious students, regulated by rules available in the college.
- Prizes are given to the students who secure positions in University and Annual Examinations, Sports and Extra Co-curricular activities during the Annual Prize Distribution function held in the month of Feb./March every year.