DETAILS OF FEE AND FUNDS FOR THE SESSION 2023-24
| GOVT. FUNDS: | COLLEGE FUNDS: | |||
|---|---|---|---|---|
| Admission Fee | 25 Rs. | Library Security | 100 Rs.p.a. | |
| Re-Admission Fee | 1st Time 100 Rs. 2nd Time 200 Rs. |
House Exam fee | 80 Rs. p.a. | |
| Late Admission Fee | per day 10 rs. | College magazine Fee | 50 Rs p.a. | |
| Tuition Fee* | 50 Rs. P.m.(for Boys) | NCC Fund | 05 Rs. | |
| UNIVERSITY FEE/FUNDS: | Student Aid Fund | 02 Rs.p.a. | ||
| Univ. Registration Fee | 200 for HPBOSE & 400 Rs for others. | Health Fund | 06 Rs.p.a. | |
| Continuation Fee | 10 Rs p.a. (Old Students) | Building Fund | 120 Rs. p.m. | |
| Sports Fee | 15 Rs. p.a. | Lib.I/Card & Lanyard Fund | 10 Rs.p.a. | |
| Youth Welfare Fund | 15 Rs. p.a. | Furniture Repair & Replacement Fund | 10 Rs. p.a. | |
| Holiday Home Fee | 01 Rupee p.a. | Computer/Internet Facilities Fee | 20 Rs. p.a. | |
| Migration Fee | (extra for other than H.P. Board) | Book Replacement Fund | 25 Rs. p.a. | |
| University Development Fund | 250 Rs. For Three Years | Amalgamated Fund | 300 Rs. p.a. | |
| PRACTICAL FUNDS: | Cultural Activities Fund | 20 Rs.p.a. | ||
| Geography/Music Practical Fund |
90 Rs. P. a. | Campus Dev., Beautification & Upkeep Fund | 10 Rs. P.a. | |
| Youth Red Cross Fund | 40 Rs.p.a. | |||
| Maths/Commerce Practical Fund | 90 Rs. P..a | College Sports Fund | 240 Rs. P.m. | |
| PTAFund | 400 Rs. P. a. | Rovers and Rangers Fund | 60 Rs. P.m. | |
| college welfare Fund | 50 Rs.for six months | |||